Electronic Component Testing
LCR Meters
Handheld and benchtop LCR for field checks and precision bench work.
Quick compare — LCR Meters
Quick Reference
Model Comparison
| Model | Type | Frequency Range | Basic Accuracy | Notable Features | |
|---|---|---|---|---|---|
GPS-132C Handheld LCR | Handheld | 100 Hz / 120 Hz / 1 kHz / 10 kHz | Handheld class | Lightweight, field checks | View |
GPS-135A Handheld LCR | Handheld | 100 Hz / 120 Hz / 1 kHz / 10 kHz | Handheld class | Touchscreen, broad ranges | View |
GPS-3131C Benchtop LCR | Benchtop | 10 Hz – 100 kHz | 0.1% | Fast binning, production-friendly | View |
GPS-313XC series Benchtop LCR | Benchtop | 10 Hz – 300 kHz | 0.05–0.1% | Continuous frequency, ±2.5 V bias | View |
GPS-3200 series Benchtop LCR | Benchtop | 10 Hz – 1 MHz | 0.05% | DC bias, handler I/O, rich connectivity | View |
Headline specs only — see each product page for full ranges, accuracy conditions and accessories.
How to choose an LCR meter
Pick by frequency first (max test frequency plus margin), then confirm accuracy, required bias, and fixture style for your DUT. Unsure? Start with a model whose frequency comfortably exceeds your highest characterization point.




