Two series and six models, from 100 MHz to 200 MHz — battery-powered handhelds with a built-in true-RMS multimeter, and multi-touch tablet instruments with 70 Mpts of memory. Filter by bandwidth, channels and input isolation.
Select any combination of criteria. Choosing more than one option within a row widens the search rather than narrowing it.
| Model | Series | Bandwidth | Channels | Sample Rate | Memory Depth | Display | Inputs | Link |
|---|---|---|---|---|---|---|---|---|
| GPS-810X | 800X | 100 MHz | 2 + meter | 1 GSa/s | 12 Mpts | 5.6″ (640×480) | Shared ground | View series → |
| GPS-820X | 800X | 200 MHz | 2 + meter | 1 GSa/s | 12 Mpts | 5.6″ (640×480) | Shared ground | View series → |
| GPS-1102X | 1000X | 100 MHz | 2 + meter | 1 GSa/s | 12 Mpts | 5.6″ (640×480) | Isolated | View series → |
| GPS-1202X | 1000X | 200 MHz | 2 + meter | 1 GSa/s | 12 Mpts | 5.6″ (640×480) | Isolated | View series → |
| GPS-1104D | 1000D | 100 MHz | 4 | 1 GSa/s | 70 Mpts | 8″ touch (800×600) | Shared ground | View series → |
| GPS-1202D | 1000D | 200 MHz | 2 | 1 GSa/s | 70 Mpts | 8″ touch (800×600) | Shared ground | View series → |
Two approaches to portable measurement — pick the form factor that suits how you work.

Scope, 6000-count true-RMS multimeter, FFT analysis and data logger in one hand. The 1000X models isolate every channel, so you can probe points at different potentials without shorting through the instrument.

An 8″ multi-touch tablet oscilloscope with 70 Mpts of memory and up to five hours on battery. Pinch, swipe and drag rather than stepping through menus, with 32 GB of on-board storage for captures.
Tell us where you’ll be measuring and our engineers will recommend the right instrument.
Talk to an engineerTell us what you need to measure and we’ll recommend the right model.
Ask us anything — sales, technical, or order related.
We never share your details. By sending, you agree to be contacted about your enquiry.