Six series and fourteen models, from 70 MHz to 350 MHz — entry-level two-channel scopes through to 12-bit high-resolution and four-channel instruments with 100 Mpts of memory. Filter by bandwidth, channels, resolution and memory depth to narrow it down.
Select any combination of criteria. Choosing more than one option within a row widens the search rather than narrowing it.
| Model | Series | Bandwidth | Channels | Max Sample Rate | Memory Depth | Resolution | Display | |
|---|---|---|---|---|---|---|---|---|
| GPS-1072B+ | 1000B+ | 70 MHz | 2 + EXT | 1 GSa/s | 2 Mpts | 8-bit | 7″ (800×480) | View series → |
| GPS-1102B+ | 1000B+ | 100 MHz | 2 + EXT | 1 GSa/s | 2 Mpts | 8-bit | 7″ (800×480) | View series → |
| GPS-1152B+ | 1000B+ | 150 MHz | 2 + EXT | 1 GSa/s | 2 Mpts | 8-bit | 7″ (800×480) | View series → |
| GPS-1104XU | 1104XU | 100 MHz | 4 | 1 GSa/s | 14 Mpts | 8-bit | 7″ (800×480) | View product → |
| GPS-1102XE | 1000XE | 100 MHz | 2 + EXT | 1 GSa/s | 14 Mpts | 8-bit | 7″ (800×480) | View series → |
| GPS-1104XE | 1000XE | 100 MHz | 4 | 1 GSa/s | 14 Mpts | 8-bit | 7″ (800×480) | View series → |
| GPS-1202XE | 1000XE | 200 MHz | 2 + EXT | 1 GSa/s | 14 Mpts | 8-bit | 7″ (800×480) | View series → |
| GPS-1204XE | 1000XE | 200 MHz | 4 | 1 GSa/s | 14 Mpts | 8-bit | 7″ (800×480) | View series → |
| GPS-3204XE | 3204XE | 200 MHz | 4 | 1 GSa/s | 40 Mpts | 8-bit | 8″ touch (800×600) | View product → |
| GPS-2202XE | 2000XE | 200 MHz | 2 + EXT | 2 GSa/s | 28 Mpts | 8-bit | 7″ (800×480) | View series → |
| GPS-2352XE | 2000XE | 350 MHz | 2 + EXT | 2 GSa/s | 28 Mpts | 8-bit | 7″ (800×480) | View series → |
| GPS-2104HD | 2000HD | 100 MHz | 4 | 2 GSa/s | 50 Mpts | 12-bit | 7″ touch (1024×600) | View series → |
| GPS-2202HD | 2000HD | 200 MHz | 2 | 2 GSa/s | 100 Mpts | 12-bit | 7″ touch (1024×600) | View series → |
| GPS-2204HD | 2000HD | 200 MHz | 4 | 2 GSa/s | 100 Mpts | 12-bit | 7″ touch (1024×600) | View series → |
Each series shares a platform, accessories and interface across its models.

Two-channel digital storage oscilloscopes for everyday measurement. Straightforward to use, with 32 automatic measurements and a digital filter, at the most accessible price in the range.

Four-channel Super-Phosphor oscilloscope with 100,000 wfms/s capture and 256-level intensity grading, so intermittent events show up rather than being averaged away.

Four models across two bandwidths and both channel counts, with serial decoding standard and a 1 Mpts FFT driven by a dedicated maths co-processor.

Four-channel scope on an 8″ touchscreen with 40 M record length and a 70,000 wfms/s refresh rate, plus VGA output for projection in teaching and demonstration.

The highest bandwidth in the two-channel range, with 2 GSa/s sampling and 28 Mpts of memory. Optional 16-channel MSO and AWG modules extend it to mixed-signal work.

12-bit ADCs resolve 16× finer vertically than a standard 8-bit scope, with a ~70 µVrms noise floor. Built for power supply ripple, ECU diagnostics and precision lab work.
Tell us the signals you are working with and we will recommend the right instrument, and can arrange a demo or evaluation unit.
Talk to an engineerTell us what you need to measure and we’ll recommend the right model.
Ask us anything — sales, technical, or order related.
We never share your details. By sending, you agree to be contacted about your enquiry.