Electrical Test & Measurement
Transformer Test Equipment
Turns ratio, winding resistance, contact resistance, high-voltage IR and more.
Quick view — Transformer Test Equipment
Quick Reference
Model Comparison
| Model | Type | Primary Use | I/O | |
|---|---|---|---|---|
TTR-6300 Transformer test | Turns Ratio | Transformer turns ratio testing | USB (PC software) | View |
HVT-2800 Transformer test | HV Phase Detection | Wireless high voltage phase detection | Wireless receiver | View |
GPS-8815A Transformer test | Low Resistance | Portable DC low resistance testing | USB | View |
TCT-12C Transformer test | Capacity Test | Transformer capacity / load / no-load | USB / RS232 | View |
MIT-4500 series Transformer test | HV Insulation | HV insulation resistance 5/10/15 kV | USB | View |
GPS-6800 Transformer test | Capacitance & tanδ | Capacitance and dissipation factor | USB | View |
WRT-5660 Transformer test | Winding Resistance | 3-phase DC resistance testing | USB | View |
GPS-4660C Transformer test | DC Resistance | DC current resistance testing | USB | View |
PCT-1000 Transformer test | Primary Injection | Primary current injection up to 1 kA | — | View |
CRT-100A/200P Transformer test | Contact Resistance | Contact resistance 50–200 A | USB | View |
PQA-8000 Transformer test | Power Quality | 3-phase power quality analysis | USB (software) | View |
CBA-III Transformer test | Breaker Analysis | Circuit breaker timing and speed | USB (software) | View |
CBA-2SFH Transformer test | SF6 Analysis | SF6 gas analysis on-site | — | View |
How to choose transformer test gear
Start with your task: turns ratio, winding resistance, contact resistance, capacitance/dissipation factor, or primary injection. Then confirm current/voltage range, resolution and portability requirements.












