100 MHz bandwidth, 4 channels, up to 1 GSa/s, 7″ TFT LCD (800×480).

See more signals at once for faster debugging.
Fast sampling captures transients cleanly.
Long acquisitions with detail for analysis.
800×480 display for clear viewing.
Ideal for education, embedded design, and service benches.
Durable hardware, simple UI and USB capture.
Multi-channel visibility, flexible triggers.
Portable design, quick pass/fail checks.
Capture switch-overs and transients reliably.
Five protocols decoded and displayed directly on-screen — no add-on licence, no separate software.
Inter-Integrated Circuit
Serial Peripheral Interface
Asynchronous serial
Automotive & industrial bus
Local Interconnect Network
Super-Phosphor Oscilloscope technology, built for signal fidelity most scopes in this class don’t offer.
Colour temperature display reveals signal density other scopes miss.
Sequence mode catches infrequent glitches other scopes overlook.
High-resolution spectral analysis for detailed frequency-domain work.
Record and step back through waveform history for extended analysis.
| Bandwidth | 100 MHz (−3 dB) |
| Channels | 4 |
| Sample Rate | 1 GSa/s (1 channel) · 500 MSa/s (2 channels) · 250 MSa/s (4 channels) |
| Memory Depth | Up to 14 Mpts |
| Waveform Capture Rate | 100,000 wfms/s (normal mode) · 400,000 wfms/s (sequence mode) |
| Acquisition Modes | Normal, Peak Detect (2 ns), Average (4–1024), ERES (up to 3 bits) |
| Vertical Resolution | 8-bit |
| Vertical Scale | 1 mV/div – 10 V/div (1-2-5 sequence) |
| DC Gain Accuracy | ±3.0% (5 mV/div – 10 V/div) · ±4.0% (≤2 mV/div) |
| Rise Time | 3.5 ns typical |
| Bandwidth Limit | 20 MHz |
| Coupling / Impedance | DC, AC, GND · 1 MΩ ± 2% || 11 pF ± 2 pF |
| Max. Input Voltage | ≤400 Vpk (DC + peak AC below 10 kHz) |
| Time Base | 2 ns/div – 100 s/div · ±25 ppm accuracy |
| Trigger Types | Edge, Slope, Pulse Width, Window, Runt, Interval, Dropout, Pattern, Video (HDTV) |
| Trigger Modes | Auto, Normal, Single · hold-off 80 ns – 1.5 s · jitter <100 ps |
| Serial Trigger & Decode | I²C, SPI, UART, CAN, LIN (standard, 2 decoders) |
| Sequence & History | Up to 80,000 segments · history playback of up to 80,000 frames |
| Measurements | 38 automatic parameters with statistics, gating, zoom and reference |
| Math | FFT up to 128k points · +, −, ×, ÷, d/dt, ∫dt, √ |
| Pass / Fail | Hardware-based, up to 40,000 decisions/s · 3.3 V TTL output |
| Display | 7″ TFT-LCD (800×480) · 256-level intensity grading · colour temperature mode |
| Standard I/O | USB Host, USB Device (USB-TMC), LAN, Pass/Fail, Trigger Out |
| Remote Control | SCPI over USB-TMC and LAN · VXI-11, Telnet (5024), socket (5025) |
| Dimensions | 312 × 132.6 × 151 mm (w × d × h) |
| Weight | 2.6 kg net · 3.8 kg packaged |
| Power | 100–240 Vrms 50/60 Hz · 50 W max |
| Operating Environment | 0 °C to 40 °C · ≤85% RH · ≤3000 m altitude |
| Part Number | 160312 |
Tell us your application and we’ll come back with pricing, lead time and options.
Request a QuoteOur engineers are happy to help with specifications, lead times, and compatibility.
Contact UsWe’ll reply with pricing, lead time and options.
Enter your serial number and we’ll email the latest certificate.
Ask us anything — sales, technical, or order related.
We never share your details. By sending, you agree to be contacted about your enquiry.