Two-channel scope in 70, 100 or 150 MHz, with real-time sampling to 1 GSa/s, memory depth up to 2 Mpts and a 7″ TFT-LCD display — built for reliable day-to-day measurement.



70/100/150 MHz models cover common lab and field needs.
Capture fast transients with confidence.
Long-memory mode resolves longer waveforms.
800×480 display for clear viewing and analysis.
Practical performance in education, R&D and service benches.
Durable hardware, simple UI and USB for quick lab capture.
Trigger on edges/pulses; decode with PC software.
Portable design, pass/fail I/O for quick checks.
1 GSa/s sampling and deep memory capture switch-overs.
Memory depth, measurement automation and connectivity normally found further up the range.
Long-memory mode reaches 2 Mpts on a single channel and 1 Mpts on two, keeping waveform resolution when you expand the timebase. Note that long memory applies at sampling rates of 500 MSa/s and below; the full 1 GSa/s single-channel rate uses the 40 kpts short-memory mode.
Common parameters are measured for you rather than set up by hand, alongside standard maths operations — which takes the repetition out of the measurements you make most often.
The digital filter cleans up noisy inputs before you measure them, and the waveform recorder captures a sequence you can replay — useful for intermittent faults that won’t repeat on demand.
USB Host and USB Device (USBTMC) for capture and control, LAN with VXI-11 and EasyScopeX© software for remote operation, and a Pass/Fail output for automated go/no-go testing on a production bench.
| Bandwidth | 70 MHz (GPS-1072B+) · 100 MHz (GPS-1102B+) · 150 MHz (GPS-1152B+) |
| Channels | 2 + EXT |
| Sample rate | Real-time up to 1 GSa/s · equivalent-time up to 50 GSa/s |
| Memory depth | Long memory: up to 2 Mpts (single channel) · 1 Mpts (dual channel), at ≤500 MSa/s · Short memory: 40 kpts at 1 GSa/s single channel, 20 kpts otherwise |
| Display | 7″ TFT-LCD, 800×480, 24-bit colour · 500:1 contrast · 300 nit · 8 × 16 divisions · persistence off, 1, 2, 5 s or infinite |
| Acquisition | Normal, peak detect and average (4, 16, 32, 64, 128, 256) · sin(x)/x interpolation |
| Vertical resolution | 8-bit |
| Offset range | ±1.6 V from 2 mV to 200 mV/div · ±40 V from 206 mV to 10 V/div |
| Input | 1 MΩ ±2% ∥ 18 pF ±3 pF · maximum 400 V · channel isolation >100:1 · probe attenuation 1× to 1000× |
| Bandwidth flatness | ±1 dB to 10% of bandwidth · ±2 dB from 10% to 50% · +2/−3 dB from 50% to 100% · bandwidth limit 20 MHz ±40% |
| Accuracy & noise | DC gain ≤±3.0% from 5 mV/div to 10 V/div, ≤±4.0% at 2 mV/div · noise ST-DEV ≤0.6 division at or above 5 mV/div |
| Rise time | 2.3 ns typical (150 MHz) · 3.5 ns (100 MHz) · 5.0 ns (70 MHz) · overshoot <10% |
| Trigger system | Auto, normal and single · level ±6 divisions internal, EXT ±1.2 V, EXT/5 ±6 V · holdoff 100 ns to 1.5 s · AC, DC, LF reject and HF reject coupling |
| Trigger types | Edge (rising, falling or both), slope and pulse 20 ns to 10 s, video (NTSC, PAL/SECAM) and alternate |
| Time base | 5.0 ns/div to 50 s/div (70 MHz) · 2.5 ns/div to 50 s/div (100 / 150 MHz) · accuracy ±50 ppm · channel skew <500 ps · Y-T, X-Y and scan |
| Vertical scale | 2 mV/div to 10 V/div (1-2-5 sequence), probe 1× |
| Measurement system | 32 parameters auto measurement · 5 displayed at once · manual, track and auto cursors · hardware frequency counter, 1 Hz resolution |
| Math functions | +, −, ×, ÷ · FFT (rectangular, Blackman, Hanning, Hamming) |
| Signal processing | Digital filter · real-time recorder and replay with no dead time, 7 M of record memory · setting, waveform, BMP and CSV to USB |
| Standard I/O | USB Host, USB Device (USBTMC), LAN (VXI-11) and pass/fail · pass/fail output 3.3 V TTL |
| Input voltage | 400 V, 1 MΩ |
| Power | 100–240 Vrms 50/60 Hz · 100–120 Vrms 400 Hz · 50 W max |
| Convenience | Shortcut storage function key · screensaver from 1 minute to 5 hours |
| Languages | 12 languages supported, with embedded online help |
| Dimensions / mass | 323.1 × 135.6 × 157 mm (l × w × h) · 2.5 kg approx. |
| Operating conditions | 10°C to 40°C · storage −20°C to 60°C · 85% RH at 40°C · to 3000 m |
Tell us your application and we’ll come back with pricing, lead time and options.
Request a QuoteRule of thumb: pick a scope with roughly 5× your highest signal frequency. This series suits signals up to about 30 MHz.
Enter your highest signal frequency and we’ll recommend which GPS-1000B+ model fits.
Same display, memory and sample rate across the range — bandwidth and time base are the only differences. A soft carrying case (SC2, part no. 900055) is available for any model.
| Model | Bandwidth | Channels | Sample Rate | Memory Depth | Time Base | Part No. |
|---|---|---|---|---|---|---|
| GPS-1072B+ | 70 MHz | 2 + EXT | 1 GSa/s | Up to 2 Mpts | 5.0 ns/div – 50 s/div | 300072 |
| GPS-1102B+ | 100 MHz | 2 + EXT | 1 GSa/s | Up to 2 Mpts | 2.5 ns/div – 50 s/div | 300450 |
| GPS-1152B+Top model | 150 MHz | 2 + EXT | 1 GSa/s | Up to 2 Mpts | 2.5 ns/div – 50 s/div | 300670 |
Our engineers are happy to help with specifications, lead times, and compatibility.
Contact UsWe’ll reply with pricing, lead time and options.
Enter your serial number and we’ll email the latest certificate.
Ask us anything — sales, technical, or order related.
We never share your details. By sending, you agree to be contacted about your enquiry.