Electronic Component Testing
LCR Meters
Handheld and benchtop LCR for field checks and precision bench work.
Quick compare — LCR Meters
| Model / Series | Type | Frequency range (headline) | Basic accuracy | Notable features | Link |
|---|---|---|---|---|---|
| GPS-132C | Handheld | Fixed: 100 Hz / 120 Hz / 1 kHz / 10 kHz | Handheld class | Lightweight, field checks | |
| GPS-135A | Handheld | Fixed: 100 Hz / 120 Hz / 1 kHz / 10 kHz | Handheld class | Touchscreen, broad ranges | |
| GPS-3131C | Benchtop | 10 Hz–100 kHz | Up to 0.1% | Fast binning, production-friendly | |
| GPS-313XC | Benchtop | 10 Hz–300 kHz (model-dep.) | 0.05% (S/M), 0.1% (F) | Continuous frequency, ±2.5 V bias | |
| GPS-3200 series | Benchtop | 10 Hz–1 MHz (model-dep.) | 0.05% | Bias, rich I/O, handler |
Headline specs — see each product page for full ranges, accuracy conditions and accessories.
How to choose an LCR meter
Pick by frequency first (max test frequency plus margin), then confirm accuracy, required bias, and fixture style for your DUT. Unsure? Start with a model whose frequency comfortably exceeds your highest characterization point.