Six models, −45 °C to 1210 °C
A dry block and a process calibrator in one instrument. The block provides the temperature and the same unit reads the sensor under test, so an RTD, thermocouple, transmitter or temperature switch is calibrated end to end without a separate reference thermometer on the bench.
Reference PRT and TC channels · 24 V loop supply · automatic verification · USB device and host
5.7-inch touchscreen and measurement terminals
A plain dry block gives you a temperature. The DBC-A gives you the temperature and the reading, which is what a traceable calibration record actually needs.
Six models between them, from sub-zero work down to −45 °C up to high-temperature thermocouple calibration.
Reference PRT and thermocouple channels plus multifunction mA, mV, V and Ω measurement.
Temperature field stability on the low-temperature models, with vertical uniformity within 30 mm of the block base.
Optional automatic verification runs the routine, flags out-of-tolerance results and exports records.
The temperature range is fixed at manufacture, so choose the model that spans the set points you actually calibrate.
| Model | Part no. | Class | Temperature range | Display accuracy | Stability | Insertion depth | Channels |
|---|---|---|---|---|---|---|---|
| DBC-A150A | 810150 | Low | −20 °C to 150 °C | ≤±0.1 °C | ≤±0.02 °C | 160 mm | 5 |
| DBC-A150B | 810151 | Low | −30 °C to 150 °C | ≤±0.1 °C | ≤±0.02 °C | 160 mm | 5 |
| DBC-A150C | 810152 | Low | −45 °C to 150 °C | ≤±0.1 °C | ≤±0.02 °C | 160 mm | 5 |
| DBC-A650 | 810650 | Medium | 50 °C to 650 °C | ≤±0.35 °C to 400 °C ≤±0.5 °C, 400–650 °C | ≤±0.05 °C | 150 mm | 5 |
| DBC-A1200A | 811200 | High | 300 °C to 1200 °C | ≤±1.2 °C | ≤±0.2 °C | 135 mm | 6 |
| DBC-A1200B | 811201 | High | 100 °C to 1210 °C | ≤±1.2 °C | ≤±0.2 °C | 135 mm | 6 |
All six models carry two standard channels, one reference RTD and one reference thermocouple. The DBC-A1200A and DBC-A1200B add a sixth channel with thermocouple and current measurement.
This is what separates the DBC-A from a plain dry block. The instrument reads the sensor under test on its own channels, against its own reference, so the comparison happens inside one box.
| Channel | Specification |
|---|---|
| Standard RTD channel | 4-wire constant current commutator, true ohm · ITS-90, CVD, IEC-751 · 0 to 400 Ω · ±0.002 Ω at 0 to 50 Ω, ±40 ppm of reading at 50 to 400 Ω · resolution 1 mΩ |
| Standard TC channel | Types S, R and B · −18 to 18 mV · ±(0.005% of reading + 2 µV) · temperature coefficient 5 ppm FS per °C |
| Built-in cold junction | 0 to 50 °C · ±0.2 °C · Pt100 sensor |
| Detected channel, mV and TC | MINI-TC interface · 13 types: S, R, K, B, N, E, J, T, C, D, G, L, U · −75 to 75 mV · ±(0.01% of reading + 8 µV) · resolution 1 µV |
| Detected channel, Ω and RTD | 2, 3 and 4-wire · Pt10 to Pt1000, Cu10 to Cu100, Ni100, Ni120 and others · 0 to 400 Ω and 0 to 4000 Ω · ±0.002 Ω at 0 to 25 Ω · 2-wire adds 50 mΩ |
| Detected channel, current | −30 to 30 mA · ±(0.01% of reading + 2 µA) · input impedance below 10 Ω |
| Detected channel, voltage | −30 to 30 V and −12 to 12 V auto ranging · ±(0.01% of reading + 0.6 mV) · input impedance above 1 MΩ |
| Switch, transmitter and loop | Mechanical and electronic temperature switches · current, voltage and HART* temperature transmitters · loop supply 24 V DC ±0.5 V, maximum load current 60 mA |
Electrical measurement figures are specified at an ambient of 23 ±5 °C. Functions marked * are optional.
Quote the order code with the instrument. Optional functions are enabled at manufacture and cannot be added in the field.
| Order code | Optional function |
|---|---|
| DBC-A-SCAL | Self-calibration of temperature parameters against an external standard PRT connected to the standard resistance channel |
| DBC-A-EXTS | External standard temperature control |
| DBC-A-OKSC | One-key self-calibration of the internal temperature control sensor |
| DBC-A-HART | HART temperature transmitter calibration |
| DBC-A-AVER | Automatic verification, with out-of-tolerance calculation, saved results and exported records and certificates |
| DBC-A-DREC | Verification data recording and export, up to 250 sensors and 2500 records |
| DBC-A-SOFT | Temperature verification and calibration system software, with user rights management, instrument management and custom certificate templates |
| Specification | Low temperature | Medium temperature | High temperature |
|---|---|---|---|
| Models | DBC-A150A / 150B / 150C | DBC-A650 | DBC-A1200A / 1200B |
| Heating time | 30→100 °C: 20 min 30→150 °C: 40 min |
30→300 °C: 7 min 30→400 °C: 12 min 30→650 °C: 25 min |
30→1200 °C: 75 min |
| Soaking block diameter | 36 mm (150A) · 32 mm (150B, 150C) | 32 mm | 39 mm |
| Horizontal temperature field | ≤±0.05 °C | ≤±0.05 °C | ≤±0.25 °C |
| Vertical temperature field | ≤1 °C within 30 mm of the base of the soaking block | ||
| Maximum power | 300 W | 1200 W | 3000 W |
| Net weight | 13 kg | 11 kg | 11 kg |
| Gross weight | 23 kg | 18 kg | 18 kg |
| Dimensions (w × d × h) | 310 × 190 × 340 mm | 250 × 150 × 310 mm | |
| Display | 5.7-inch TFT colour LCD, full touch operation, Chinese and English | ||
| Resolution | 0.1 °C / 0.01 °C / 0.001 °C · control precision 0.1% | ||
| Communication | USB device and USB host, fitted as standard on every model | ||
| Power supply | 220 V AC ±10%, 45 to 60 Hz, single phase · 110 V AC to order | ||
| Operating environment | 0 °C to 50 °C, below 95% RH non-condensing | ||
| Protection | Load short circuit, load open circuit and sensor protection | ||
| Warranty | 1 year, subject to product registration with GPS LTD | ||
The DBC-A1200A and DBC-A1200B draw up to 3000 W. Check the supply and protective device rating before installing on a standard 13 A socket circuit.
Accredited and in-house labs needing a temperature source and a reference reading in one instrument, with exportable records.
Temperature transmitters driven and read on the same unit, with a 24 V loop supply and optional HART support.
Pharmaceutical and food work where the out-of-tolerance decision and the certificate have to be traceable.
Chemical, petrochemical and power plant sensors verified in place rather than removed to a bench.
Soaking blocks with custom apertures can be supplied to order. Quote the host part number when enquiring. A traceable calibration certificate is available on request.
We’ll reply with pricing, lead time and options.
Send us the serial number and we’ll locate your certificate.
Ask us anything — sales, technical, or order related.
We never share your details. By sending, you agree to be contacted about your enquiry.