Five models, −30 °C to 1200 °C
Five dry-block calibrators covering −30 °C to 1200 °C between them. Each heats a solid metal block to a controlled set point so RTDs, thermocouples, thermistors, bi-metal and liquid-in-glass sensors can be checked against a stable reference without a stirred liquid bath.
Five models · touchscreen control · interchangeable soaking blocks · 220 V AC single phase
Three-quarter view · 5.7-inch touchscreen
A dry block reaches a usable set point faster than a stirred bath, carries no fluid to spill or change, and travels to the sensor rather than the other way round.
Five models between them cover sub-zero work and high-temperature thermocouple calibration.
Temperature field stability on the low-temperature models, with horizontal uniformity to ±0.05 °C.
Insertion depth that lets the whole sensing element sit inside the uniform zone of the block.
Full touch operation for set point, heating and cooling, in Chinese or English.
The temperature range is fixed at manufacture, so choose the model that spans the set points you actually calibrate.
| Model | Part no. | Class | Temperature range | Display accuracy | Stability | Insertion depth | USB |
|---|---|---|---|---|---|---|---|
| DBC-150A | 800150 | Low | −20 °C to 150 °C | ≤±0.1 °C | ≤±0.02 °C | 165 mm | Optional |
| DBC-150B | 800151 | Low | −30 °C to 150 °C | ≤±0.1 °C | ≤±0.02 °C | 160 mm | Optional |
| DBC-650 | 800650 | Medium | 50 °C to 650 °C | ≤±0.35 °C to 400 °C ≤±0.5 °C, 400–650 °C |
≤±0.05 °C | 150 mm | Optional |
| DBC-1200 | 801200 | High | 300 °C to 1200 °C | ≤±1.2 °C | ≤±0.2 °C | 135 mm | Optional |
| DBC-1200B | 801201 | High | 100 °C to 1200 °C | ≤±1.2 °C | ≤±0.2 °C | 135 mm | Standard |
The DBC-1200B extends the low end of the high-temperature range down to 100 °C and is fitted with a USB device interface as standard.
Sensors are calibrated by lowering them into a replaceable soaking block that sits in the well on the top face of the instrument. The block, not the air around it, is the reference, so the accuracy you get depends on how much of the sensing element is inside the uniform zone and how well the probe fits its aperture.
Vertical uniformity is ≤1 °C within 30 mm of the base of the well on most models, and within 10 mm on the DBC-1200B. Operate the instrument upright and leave clearance above it so probes can be inserted and withdrawn safely.
| Model | Insertion depth | Block diameter | Well pattern |
|---|---|---|---|
| DBC-150A | 165 mm | 36 mm | Ø6 / 8 / 10 / 12 mm |
| DBC-150B | 160 mm | 32 mm | Ø6 / 8 / 8 / 10 mm |
| DBC-650 | 150 mm | 32 mm | Ø8 / 10 / 12 mm, or Ø6 / 6 / 8 / 8 mm — choose one at order |
| DBC-1200 | 135 mm | 39 mm | Ø6 / 8 / 10 / 12 mm |
| DBC-1200B | 135 mm | 39 mm | Ø6 / 8 / 10 / 12 mm |
| Specification | DBC-150A | DBC-150B | DBC-650 | DBC-1200 | DBC-1200B |
|---|---|---|---|---|---|
| Heating times | 25→50 °C: 6 min 50→100 °C: 15 min 100→150 °C: 20 min |
50→300 °C: 7 min 50→650 °C: 30 min |
25→100 °C: 10 min 100→600 °C: 15 min 600→800 °C: 20 min 800→1200 °C: 30 min | ||
| Cooling times | 25→0 °C: 15 min 0→−20 °C: 15 min |
25→0 °C: 15 min 0→−20 °C: 15 min −20→−30 °C: 22 min |
— | — | — |
| Horizontal temperature field | ≤±0.05 °C | ≤±0.05 °C | ≤±0.05 °C | ≤±0.25 °C | ≤±0.25 °C |
| Vertical temperature field | ≤1 °C within 30 mm of the base of the well | ≤1 °C within 10 mm | |||
| Maximum power | 300 W | 300 W | 1200 W | 3000 W | 3000 W |
| Net weight | 11 kg | 11 kg | 11 kg | 8 kg | 8 kg |
| Gross weight | 18.5 kg | 18.5 kg | 18.5 kg | 16 kg | 16 kg |
| Dimensions (w × d × h) | 310 × 190 × 340 mm | 250 × 150 × 310 mm | |||
| Display | 5.7-inch TFT colour LCD, full touch operation, Chinese and English | ||||
| Resolution | 0.01 °C · 0.001 °C available to order | ||||
| Power supply | 220 V AC ±10%, 45 to 60 Hz, single phase | ||||
| Operating environment | 0 °C to 50 °C, ≤95% RH non-condensing | ||||
| Protection | Load short circuit, load open circuit and sensor protection | ||||
| Warranty | 1 year, subject to product registration with GPS LTD | ||||
The DBC-1200 and DBC-1200B draw up to 3000 W. Check the supply and protective device rating before installing on a standard 13 A socket circuit.
Chemical, petrochemical and utilities maintenance, verifying RTDs and thermocouples on reactors, heat exchangers and pipework.
HACCP checks, pasteurisation and cold chain equipment, where records have to be traceable.
Validation probes for autoclaves, lyophilisers and stability chambers.
Calibration laboratories, research institutes and teaching, as a bench temperature source.
Calibration certification is available on request. Ask us to quote a traceable certificate with the instrument.
We’ll reply with pricing, lead time and options.
Send us the serial number and we’ll locate your certificate.
Ask us anything — sales, technical, or order related.
We never share your details. By sending, you agree to be contacted about your enquiry.